|
Seniors/Cardinals Roster - Ages 16 - 19
Manager - Steve Frederick
Coach - Sean Mitchell
Coach - Jeff Moyer
Coach - Zach Eckley
| Position | Player |
| P,C | Stephen Ball |
| P, OF | Aaron Daylida |
| IF, OF | Alex Enderle |
| 1st, OF | Nick Evangelista |
| OF | Will Graboyes |
| 1ST | Tyler Haines |
| 2ND | Matt Hungerbuhler |
| C, OF | David Iacobucci |
| C | Jack Meeker |
| 1st, 3rd, OF | Chris Prendergast |
| OF, 1st, P | Ben Richey |
| MIF | Thomas Schwartz |
| IF, OF | Brendan Tighe |
| 3rd, P | Jordan Vallinino |
| OF, 2nd | Reggie Williams |
| P | Nate Zantzinger |
| P | David Clemmer |

|
|


|