|
Cardinals Roster
Manager - Steve Frederick
| Position | No. | Player |
| MIF/OF | 5 | Carrick Borillo |
| P/SS | 11 | Chris Campbell |
| P | 18 | Andrew DiGioia |
| MIF/OF/P | 12 | Mike Douglas |
| P/IF/OF | 17 | Christian Duclos |
| OF | 25 | Andrew Estepani |
| IF/OF | 16 | Chance Griffiths |
| OF | 21 | Colin Johnson |
| OF | 28 | Jim Kacergis |
| OF | 10 | Dylan Kendrick |
| P/IF/OF | 34 | Kevin Kuhn |
| C/3B/P | 13 | Jack Meeker |
| OF | 20 | Brian Mikus |
| MIF/OF | 3 | Kyle Rinda |
| IF/OF | 7 | Brian Rispoli |
| MIF/OF | 4 | Tyler Stackhouse |
| 1B/P | 31 | Bobby Williams |

|
|

|